Videogame accessibility database
Prodeus
Input
Fusion input / Mixed input (mouse + gamepad) | No |
Mouse raw input | Yes |
Mouse sensitivity any value | No (500 steps) |
Remap keyboard | Yes |
Remap mouse | Yes |
Remap controller | Yes |
Menu navigation with mouse | Yes |
Monetization & addictions
Paid additional playable content | No |
Paid cosmetics | No |
Pay to win / Pay for convenience | No |
FOMO sales | No |
Gambling with real money | No |
Visual
FOV adjustment | Yes |
Color blind options | No |
UI scale options | Yes |
Glyph platform lock | No |
Framerate limiter | Yes |
Audio
Subtitles (dialog) | - |
Subtitles (captions) | No |
Subtitles display options | - |
Sensitive content
Violence | Violence with gore or torture |
Drugs | No |
Sex | No |
Arachnophobic | No |
Trypophobic | No |
Other
Playable test area | No |
Pause cinematics | - |
Allow settings anytime | Yes |
Review date | 2022-10 |
Recommended Alpakka settings
Recommended profile | FPS WASD |
In-game sensitivity (low preset) | 1.0 |
In-game sensitivity (mid preset) | 0.75 |
In-game sensitivity (high preset) | 0.5 |
FPS / TPS
Crosshair display options | Scale and 4 shapes |
ADS independent sensitivity | - |
ADS hold | - |
ADS toggle | - |
Sprint hold | - |
Sprint toggle | - |
Crouch hold | - |
Crouch toggle | - |
Walk/run hold | Yes |
Walk/run toggle | No |