Videogame accessibility database
Accessibility database
Misc
Games
Bullets Per Minute
Input
Fusion input / Mixed input (mouse + gamepad) | Yes |
Mouse raw input | Yes |
Mouse sensitivity any value | No (45 steps) |
Remap keyboard | Yes |
Remap mouse | Yes |
Remap controller | No (6 layouts) |
Menu navigation with mouse | Yes |
Monetization & addictions
Paid additional playable content | No |
Paid cosmetics | No |
Pay to win / Pay for convenience | No |
FOMO sales | No |
Gambling with real money | No |
Visual
FOV adjustment | Yes |
Color blind options | No |
UI scale options | Yes |
Glyph platform lock | No |
Framerate limiter | 30, 60, 120, 144, 200 |
Audio
Subtitles (dialog) | - |
Subtitles (captions) | - |
Subtitles display options | - |
Sensitive content
Violence | Violence with no visible injury |
Drugs | No |
Sex | No |
Arachnophobic | Mild |
Trypophobic | No |
Other
Playable test area | No |
Pause cinematics | - |
Allow settings anytime | Yes |
Review date | 2022-12 |
Recommended Alpakka settings
Recommended profile | FPS Fusion |
In-game sensitivity (low preset) | 2 |
In-game sensitivity (mid preset) | 1.5 |
In-game sensitivity (high preset) | 1 |
FPS / TPS
Crosshair display options | 4 presets |
ADS independent sensitivity | - |
ADS hold | - |
ADS toggle | - |
Sprint hold | - |
Sprint toggle | - |
Crouch hold | - |
Crouch toggle | - |
Walk/run hold | - |
Walk/run toggle | - |