Videogame accessibility database
Accessibility database
Misc
Games
Ghostrunner
Input
Fusion input / Mixed input (mouse + gamepad) | Yes |
Mouse raw input | Yes |
Mouse sensitivity any value | No (100 steps) |
Remap keyboard | Yes |
Remap mouse | Yes |
Remap controller | No |
Menu navigation with mouse | Yes |
Monetization & addictions
Paid additional playable content | Yes |
Paid cosmetics | Yes |
Pay to win / Pay for convenience | No |
FOMO sales | No |
Gambling with real money | No |
Visual
FOV adjustment | Yes |
Color blind options | No |
UI scale options | No |
Glyph platform lock | No |
Framerate limiter | 30, 60, 120, 144, 240 |
Audio
Subtitles (dialog) | Yes |
Subtitles (captions) | Yes |
Subtitles display options | No |
Sensitive content
Violence | Violence with gore or torture |
Drugs | No |
Sex | No |
Arachnophobic | Mild |
Trypophobic | No |
Other
Playable test area | No |
Pause cinematics | No |
Allow settings anytime | Not during cinematics |
Review date | 2022-07 |
Recommended Alpakka settings
Recommended profile | FPS Fusion |
In-game sensitivity (low preset) | 25 |
In-game sensitivity (mid preset) | 18 |
In-game sensitivity (high preset) | 12 |
FPS / TPS
Crosshair display options | No |
ADS independent sensitivity | - |
ADS hold | - |
ADS toggle | - |
Sprint hold | - |
Sprint toggle | - |
Crouch hold | Yes |
Crouch toggle | Yes |
Walk/run hold | No |
Walk/run toggle | No |