Videogame accessibility database
Accessibility database
Misc
Games
Call of Duty: Warzone 2
Input
Fusion input / Mixed input (mouse + gamepad) | Yes |
Mouse raw input | Yes |
Mouse sensitivity any value | No (10000 steps) |
Remap keyboard | Yes |
Remap mouse | Yes |
Remap controller | Yes |
Menu navigation with mouse | Yes |
Monetization & addictions
Paid additional playable content | No |
Paid cosmetics | Yes |
Pay to win / Pay for convenience | No |
FOMO sales | Yes |
Gambling with real money | No |
Visual
FOV adjustment | Yes |
Color blind options | No |
UI scale options | Text size 3 presets |
Glyph platform lock | No |
Framerate limiter | Yes |
Audio
Subtitles (dialog) | Yes |
Subtitles (captions) | No |
Subtitles display options | Size 3 presets, background opacity slider |
Sensitive content
Violence | Violence with injury or blood |
Drugs | No |
Sex | No |
Arachnophobic | No |
Trypophobic | No |
Other
Playable test area | Yes |
Pause cinematics | No |
Allow settings anytime | Not during cinematics |
Review date | 2022-12 |
Recommended Alpakka settings
Recommended profile | FPS Fusion |
In-game sensitivity (low preset) | 16 |
In-game sensitivity (mid preset) | 12 |
In-game sensitivity (high preset) | 8 |
FPS / TPS
Crosshair display options | No |
ADS independent sensitivity | Yes |
ADS hold | Yes |
ADS toggle | Yes |
Sprint hold | Yes |
Sprint toggle | Yes |
Crouch hold | Yes |
Crouch toggle | Yes |
Walk/run hold | - |
Walk/run toggle | - |