AlpakkaKapybaraMarmota
OverviewManualGalleryComponents
Alpakka manual
DIY & Hardware
Setup
Common problems
Profiles
Flight (soon)
RTS (soon)
Developer
Other
Specs (Reference Design)
Angular Rate Sensor (Gyro)
Units | 2 |
Manufacturer | ST Microelectronics (Switzerland) |
Model | LSM6DSR |
Full scale | 4000 dps |
Zero rate (max drift) | 1 dps |
Noise (max) | 0.005 dps / √Hz |
Output Data Rate | 6.66 KHz |
Thumbsticks
Units | 2 |
Manufacturer | Alps Alpine (Japan) |
Model | RKJXV122400R |
Max angle | 46º |
Center spring deadzone | ~6% |
Analog to Digital Converter | 12 bits (RP2040) |
Expected lifetime (move) | 2,000,000 cycles |
Expected lifetime (push-in) | 500,000 cycles |
Rotary encoder (Wheel)
Units | 1 |
Manufacturer | Alps Alpine (Japan) |
Model | EC10E1220503 |
Detents | 24 per rotation |
Push-in click | No |
Torque | 5 N |
Expected lifetime | 100,000 cycles |
Battery
Units | 1 |
Manufacturer | PKCell |
Model / Size | 503562 |
Capacity | 1200 mAh |
Nominal voltage | 3.7 v |
Connector | JPT PH 2-pin |
Buttons (Front)
Units | 13 |
Manufacturer | Alps Alpine (Japan) |
Model | SKPMAME010 |
Type | Digital, momentary |
Force | 1.57 N |
Travel | 1.3 mm |
Expected lifetime | 100,000 cycles |
Buttons (Shoulders)
Units | 2 |
Manufacturer | Alps Alpine (Japan) |
Model | SKHHLNA010 |
Type | Digital, momentary |
Force | 1.57 N |
Travel | 0.25 mm |
Expected lifetime | 500,000 cycles |
Buttons (Triggers)
Units | 4 |
Manufacturer | Alps Alpine (Japan) |
Model | SKQGAFE010 |
Type | Digital, momentary |
Force | 0.98 N |
Travel | 0.25 mm |
Expected lifetime | 500,000 cycles |
Other
Main processor | ARM 133 MHz 2-cores (Raspberry RP2040) |
USB port | USB-C (USB 2.0) |
Developer port | Dupont 4-pin |
Wireless module | Espressif ESP8684 |
LEDs color | White |
Dimensions (bounding box) | 162mm x 102mm x 64mm |
Weight without battery | 187 g |
Weight with battery | 202 g |